Please click the date below to view one of our press
releases.
| JULY 15, 2010 - PerTrac Analytical Platform 7 Released Today | ||
| APRIL 14, 2010 - PerTrac Teams with FinAnalytica to Offer RiskPlus | ||
| MARCH 31, 2010 - PerTrac 2009 Hedge Fund Database Study Shows Slight Increase in Assets but Fewer Funds | ||
| MARCH 3, 2010 - PerTrac Introduces PowerLink - New Software Adds PerTrac Suite Functionality to Microsoft Excel | ||
| JANUARY 8, 2010 - Managed Funds Association Announces Plan to Collect Industry Data with PerTrac P-Card | ||
| NOVEMBER 19, 2009 - PerTrac Releases Updated Fund of Funds Software - PerTrac Portfolio Manager 1.4 Now Available | ||
| OCTOBER 7, 2009 - PerTrac CMS 6.2 Investment Workflow Software Released - Delivers Powerful New Features for Money Managers and Investors | ||
|
MAY 28, 2009 - PerTrac Study Analyzes the Impact of Hedge Fund Age and Size on Performance - Shows Younger and Larger Funds Reported Better Returns for 2008 |
||
| APRIL 2, 2009 - Results of 2008 PerTrac Hedge Fund Database Study Reveal 1.3% Fewer Funds and 36.1% Drop in AUM | ||
| JANUARY 22, 2009 - PerTrac Mobile 2.0 Released Today | ||
| JANUARY 13, 2009 - PerTrac Analytical Platform API Toolkit Released Today | ||
| DECEMBER 4, 2008 - A Broad View of Hedge Fund Performance Reveals Plenty of Strong Performers, Low Leverage and Additional Myth-Busters | ||
| NOVEMBER 25, 2008 - Leading Asian Hedge Fund Group PMA Expands Commitment to PerTrac CMS | ||
| SEPTEMBER 25, 2008 - John Ferguson, K2 COO, Joins PerTrac Advisory Board | ||
| AUGUST 5, 2008 - Barclay Contact Database Debuts on PerTrac CMS | ||
| JUNE 26, 2008 - PerTrac Hires Jim Banks as New Head of Product Management | ||
| JUNE 16, 2008 - PerTrac and SunGard Announce Strategic Partnership To Provide Front-to-Back Software Solution for Funds of Hedge Funds | ||
| JUNE 2, 2008 - PerTrac to Introduce New Version of CMS | ||
| MAY 19, 2008 - PerTrac Research Confirms That Emerging Hedge Fund Managers Outperform Older, Larger Funds | ||
| MARCH 18, 2008 - PerTrac Reporting Studio Launched Today | ||
| MARCH 4, 2008 - Results of 2007 PerTrac Hedge Fund Database Study Show 14.5% Increase in Hedge Fund Reporting, While Fund Launches Slow | ||
| FEBRUARY 26, 2008 - Two PerTrac Products Named Finalists in 2008 SIIA CODiE Software Awards | ||
| FEBRUARY 20, 2008 - Mignon Genève Upgrades to New Version of PerTrac CMS | ||
| JANUARY 31, 2008 - PerTrac Portfolio Manager Now Available in Commercial Release | ||
| SEPTEMBER 26, 2007 - PerTrac Plans Further Expansion in Asian Markets | ||
| JUNE 21, 2007 - New, Improved PerTrac CMS Released Today | ||
| JUNE 11, 2007 - New "PerTrac Portfolio Manager" Debuts in Beta Release | ||
| MARCH 26, 2007 - PerTrac Research Says Emerging Hedge Funds Perform Better than Older, Larger Funds | ||
| FEBRUARY 26, 2007 - 2006 PerTrac Hedge Fund Database Study Executive Summary | ||
| JANUARY 31, 2007 - PerTrac Premieres Two New HedgeFund.net Databases | ||
| JANUARY 30, 2007 - BroadReach Selected by PerTrac Financial Solutions; Adds Prospecting and Sales Development To Accelerate Growth | ||
| JANUARY 23, 2007 - PerTrac CMS Software Implemented by LaCrosse Global Fund Services | ||
| JANUARY 16, 2007 - PerTrac Named Finalist in 2007 SIAA CODiE Awards | ||
| DECEMBER 13, 2006 - PerTrac Financial Solutions Nearly Doubles Staff in 2006 | ||
| OCTOBER 25, 2006 - PerTrac Financial Solutions Announces Newly Formed Advisory Board | ||
| SEPTEMBER 26, 2006 - PerTrac Financial Solutions Opens Hong Kong Office | ||
| SEPTEMBER 7, 2006 - New Version of PerTrac Analytical Platform Released Today | ||
| JULY 19, 2006 - PerTrac CMS Software Implemented by K2 Advisors | ||
| JULY 13, 2006 - PerTrac and MSCI Barra Announce Renewed Relationship | ||
| JULY 11, 2006 - Strategic Financial Solutions Now PerTrac Financial Solutions | ||
| JUNE 15, 2006 - Jeff Lee Appointed Head of Global Services for Strategic Financial Solutions | ||
| MARCH 28, 2006 - Strategic Financial Solutions, LLC Announces Major Enhancements to PerTrac Software | ||
| JANUARY 31, 2006 - Strategic Financial Solutions Acquires Whittaker Garnier | ||
| JANUARY 5, 2006 - SFS 2005 Database Study Executive Summary | ||
| SEPTEMBER 19, 2005 - Gerald D. Mintz Appointed CEO of Strategic Financial Solutions | ||
| JULY 25, 2005 - Strategic Financial Solutions LLC Completes $63 Million Growth Financing From Insight Venture Partners | ||
| APRIL 5, 2005 - Al Capulong Joins SFS | ||
| APRIL 1, 2005 - Tim Weaver Joins SFS | ||
| FEBRUARY 1, 2005 - SFS Hires Dean Kasparian | ||
| JANUARY 26, 2005 - MondoHedge Data Available in PerTrac Format | ||
| NOVEMBER 10, 2004 - SFS 2004 Database Study Executive Summary | ||
|
OCTOBER 11, 2004 - SFS Hires Gary Metzker |
||
| JUNE 24, 2004 - SFS Offers Enhanced Linear Optimizer | ||
| APRIL 13, 2004 - SFS Announces PerTrac 6.0 | ||
| FEBRUARY 17, 2004 - SFS Adds Training Staff | ||
| FEBRUARY 11, 2004 - AA Center Data Available in PerTrac | ||
| FEBRUARY 2, 2004 - CogentHedge Data Available in PerTrac | ||
| JANUARY 23, 2004 - SFS Adds Three Sr. Sales Consultants | ||
| JANUARY 22, 2004 - Altvest Offers Expanded Data in PerTrac | ||
| OCTOBER 2, 2003 - John Groenewold Joins SFS | ||
| SEPTEMBER 4, 2003 - SFS Offers Publishing and Design Service | ||
| AUGUST 20, 2003 - SFS Contributes to IMCA Hedge Fund Book | ||
| JULY 22, 2003 - SFS Expands Reno Facility | ||
| APRIL 29, 2003 - SFS Database Study Sheds Light on Hedge Funds | ||
| APRIL 10, 2003 - MSCI Hedge Fund Data Available in PerTrac | ||
| MARCH 27, 2003 - PerTrac to Provide S&P Hedge Fund Index Data | ||
| MARCH 10, 2003 - Eurekahedge Data Available in PerTrac | ||
| MARCH 4, 2003 - Hedge Fund Intelligence Data Available in PerTrac | ||
| FEBRUARY 11, 2003 - Barclay Global HedgeSource Data Available in PerTrac | ||
| JANUARY 23, 2003 - Doug Zander Joins SFS | ||
| OCTOBER 22, 2002 - SFS and HedgeFund.net Unveil PerTrac Online | ||
| SEPTEMBER 18, 2002 - Lipper European and Asian Data Now Available | ||
| SEPTEMBER 5, 2002 - CISDM Data Available in PerTrac | ||
| JULY 23, 2002 - Taber Smith Joins SFS | ||
| MAY 6, 2002 - SFS Announces PerTracNet | ||
| APRIL 16, 2002 - Alternative Investment Data Use Profile | ||
| DECEMBER 3, 2001 - Meredith Jones Joins SFS |
